Filter Dates:
From / /
To / /

Historical price from Jan 10, 2025 to Apr 11, 2025

Download historical price in CSV/Excel format

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(27/03/2025 to 11/04/2025)
0.115 0.120 0.085 0.100 746,400 0.100
Previous 2 weeks
(12/03/2025 to 26/03/2025)
0.110 0.130 0.085 0.120 2,631,800 0.120
Previous 4 weeks
(12/02/2025 to 11/03/2025)
0.135 0.140 0.110 0.110 1,314,500 0.110
Daily Historical Data
11/04/2025 0.105 0.120 0.100 0.100 4,500 0.100
10/04/2025 0.100 0.105 0.100 0.100 115,000 0.100
09/04/2025 0.100 0.100 0.095 0.100 201,600 0.100
08/04/2025 0.095 0.115 0.095 0.110 79,800 0.110
07/04/2025 0.110 0.120 0.085 0.120 227,400 0.120
04/04/2025 - - - - 0 -
03/04/2025 0.115 0.120 0.115 0.120 81,000 0.120
02/04/2025 0.120 0.120 0.120 0.120 1,500 0.120
28/03/2025 0.110 0.110 0.110 0.110 10,000 0.110
27/03/2025 0.115 0.115 0.110 0.110 25,600 0.110
26/03/2025 0.120 0.120 0.120 0.120 100 0.120
25/03/2025 0.110 0.120 0.110 0.120 87,400 0.120
24/03/2025 0.105 0.115 0.105 0.110 185,100 0.110
21/03/2025 0.110 0.110 0.100 0.105 275,300 0.105
20/03/2025 0.115 0.115 0.115 0.115 10,100 0.115
19/03/2025 0.115 0.130 0.110 0.115 1,241,900 0.115
17/03/2025 0.110 0.115 0.110 0.115 50,200 0.115
14/03/2025 0.115 0.120 0.115 0.120 5,100 0.120
13/03/2025 0.115 0.115 0.115 0.115 10,000 0.115
12/03/2025 0.110 0.120 0.110 0.120 20,200 0.120
11/03/2025 0.110 0.110 0.110 0.110 89,400 0.110
10/03/2025 0.115 0.115 0.115 0.115 20,000 0.115
07/03/2025 0.120 0.120 0.120 0.120 20,000 0.120
06/03/2025 0.120 0.120 0.120 0.120 200 0.120
05/03/2025 0.110 0.110 0.110 0.110 48,000 0.110
04/03/2025 - - - - 0 -
03/03/2025 0.115 0.115 0.115 0.115 85,100 0.115
28/02/2025 - - - - 0 -
27/02/2025 0.115 0.115 0.115 0.115 12,000 0.115
26/02/2025 0.115 0.115 0.110 0.115 255,800 0.115
25/02/2025 0.115 0.115 0.115 0.115 1,300 0.115
24/02/2025 0.110 0.115 0.110 0.115 206,700 0.115
21/02/2025 0.115 0.115 0.115 0.115 131,000 0.115
20/02/2025 0.120 0.120 0.115 0.115 70,000 0.115
19/02/2025 - - - - 0 -
18/02/2025 0.120 0.120 0.120 0.120 57,000 0.120
17/02/2025 0.125 0.125 0.120 0.120 5,000 0.120
14/02/2025 0.130 0.130 0.130 0.130 159,000 0.130
13/02/2025 0.125 0.125 0.125 0.125 10,000 0.125
12/02/2025 0.135 0.140 0.125 0.125 144,000 0.125
10/02/2025 0.140 0.140 0.140 0.140 10,000 0.140
07/02/2025 - - - - 0 -
06/02/2025 - - - - 0 -
05/02/2025 - - - - 0 -
04/02/2025 0.125 0.140 0.125 0.140 12,000 0.140
03/02/2025 0.125 0.125 0.125 0.125 10,000 0.125
31/01/2025 0.125 0.125 0.125 0.125 100 0.125
28/01/2025 0.125 0.125 0.125 0.125 120,000 0.125
27/01/2025 0.125 0.125 0.125 0.125 168,800 0.125
24/01/2025 0.125 0.125 0.125 0.125 10,000 0.125
23/01/2025 0.125 0.125 0.125 0.125 61,100 0.125
22/01/2025 0.130 0.130 0.125 0.125 80,000 0.125
21/01/2025 0.130 0.130 0.130 0.130 55,000 0.130
20/01/2025 0.135 0.140 0.135 0.135 340,000 0.135
17/01/2025 0.130 0.130 0.125 0.125 81,000 0.125
16/01/2025 0.130 0.135 0.125 0.135 475,000 0.135
15/01/2025 0.125 0.125 0.120 0.120 180,400 0.120
14/01/2025 0.130 0.130 0.125 0.125 194,900 0.125
13/01/2025 - - - - 0 -
10/01/2025 - - - - 0 -

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation